News
Your Roof May Have Hail Damage From The Weekend Storms!
April 14, 2014Early morning thunderstorms on Saturday produced hail larger than golf balls across parts of northern Illinois blanketing roads and lawns from Rockford to Lake Zurich, IL. Numerous reports of damage was reported from the hail as the severe thunderstorms moved through the region. In addition, wind gusts as high as 60 MPH was also noted in the area. Over 300 local storm reports of hail and damaging winds were recorded on Saturday impacting portions of Illinois, Iowa, Michigan, Minnesota, Kansas and Wisconsin. (AnythingWeather Communications, Inc.)
Identifying whether your roof has sustained damage from a hail storm may be difficult. The experts at SMART Roofing, Inc. can help! Also, many insurance companies will consider paying for roof hail damage. SMART Roofing, Inc. has helped thousands of customers in the Chicago suburbs navigate the insurance roof claim process. Call us at 847.797.0404 or email contactus@smartroofers.com today!
Here’s a glimpse of where hail was reported locally:
Date | Time | City | County | Size (inches) | Remarks | |||
4/12/2014 | 11:30 | ARLINGTON HEIGHTS | COOK | 1 | DUNDEE RD AND ROUTE 53. | |||
4/12/2014 | 11:24 | BARRINGTON | COOK | 2 | ||||
4/12/2014 | 11:20 | HOFFMAN ESTATES | COOK | 1 | QUARTER SIZED AND SLIGHTLY LARGER. | |||
4/12/2014 | 11:30 | N PALATINE | COOK | 1.5 | ||||
4/12/2014 | 11:52 | NORTHBROOK | COOK | 1 | UP TO QUARTER SIZED. | |||
4/12/2014 | 11:30 | PALATINE | COOK | 1.75 | AT PALATINE HILLS GOLF COURSE | |||
4/12/2014 | 11:30 | WHEELING | COOK | 1 | ||||
4/12/2014 | 11:05 | ANTIOCH | LAKE | 0.75 | ||||
4/12/2014 | 11:28 | BARRINGTON(1 N) | LAKE | 1 | ||||
4/12/2014 | 10:30 | BUFFALO GROVE | LAKE | 1.5 | LARGEST HAIL WAS JUST UNDER GOLF BALL SIZE. | |||
4/12/2014 | 11:44 | DEERFIELD | LAKE | 1 | ||||
4/12/2014 | 11:12 | HAINESVILLE | LAKE | 1 | ||||
4/12/2014 | 11:21 | LAKE ZURICH | LAKE | 1.75 | UP TO GOLF BALL SIZED. | |||
4/12/2014 | 11:30 | LONG GROVE | LAKE | 1.25 | HAIL BEGAN AT 1125 AM. | |||
4/12/2014 | 11:30 | N BUFFALO GROVE | LAKE | 1.5 | LARGEST HAIL WAS JUST UNDER GOLF BALL SIZE. | |||
4/12/2014 | 11:16 | ROUND LAKE PARK | LAKE | 1 | ||||
4/12/2014 | 11:15 | ALGONQUIN | MCHENRY | 2 | HAIL AS LARGE AS 2 INCH DIAMETER BEGAN JUST AFTER 11 AM AND ENDED AT ABOUT 1115 AM. | |||
4/12/2014 | 11:13 | CARY | MCHENRY | 1 | ||||
4/12/2014 | 11:05 | CRYSTAL LAKE | MCHENRY | 1.75 | ||||
4/12/2014 | 10:04 | HUNTLEY | MCHENRY | 1.25 | PEA TO QUARTER SIZED HAIL COVERING THE GROUND LASTED 5 MINUTES. | |||
4/12/2014 | 11:15 | ISLAND LAKE | MCHENRY | 0.75 | ||||
4/12/2014 | 11:00 | LAKE IN THE HILLS | MCHENRY | 1.5 | QUARTER TO PING PONG BALL SIZED HAIL. | |||
4/12/2014 | 10:42 | MARENGO | MCHENRY | 1 | QUARTER SIZED HAIL COVERING THE GROUND BEGAN AT REPORT TIME AND LASTED 2 TO 3 MINUTES. | |||
4/12/2014 | 10:54 | MCHENRY | MCHENRY | 1.5 | ROUTE 120 AND RIDGE ROAD. HAIL LASTED 5 MINUTES. | |||
4/12/2014 | 11:05 | N ALGONQUIN | MCHENRY | 1 | MAINLY QUARTER SIZED HAIL WITH A FEW PIECES OF GOLF BALL SIZED. | |||
4/12/2014 | 10:47 | UNION | MCHENRY | 1 | HAIL COVERING GROUND. 1 INCH LARGEST STONES. AT ILLINOIS RAILWAY MUSEUM. | |||
4/12/2014 | 10:45 | WOODSTOCK | MCHENRY | 1 | DIME TO QUARTER SIZED HAIL QUEEN ANNE STREET AND TODD ROAD COVERING THE GROUND. | |||
4/12/2014 | 10:00 | LAKE | MCHENRY | 1.5 | QUARTER TO PING PONG BALL SIZED HAIL. |
Call us at 847.797.0404 or email contactus@smartroofers.com today if you suspect roof hail damage!
Smart Roofing Latest News:
-
24/03/2023
Smart Roofing is Now a Brava Certified Contractor! -
02/02/2021
February 2021 Snowfall and Roofing Problems -
12/09/2018
Celebrating 25 Years in Business! -
24/07/2017
July 2017 Hail Storm Damage In The Northwest Suburbs -
03/11/2016
Tesla Announces Solar Roof -
29/09/2016
St. Charles Project Completed with GAF Glenwood®Lifetime Designer Shingles -
29/07/2016
Bellaforte Shake Shingles -
14/07/2016
Home Improvement and House Design Ideas – Roof Tiles: Concrete vs. Clay